Get Newsletter
Notification products, updates
July 12, 2024
The Schedule for Big Bash League Season 14 is Out: Tailored to Include Most Players After India-Australia Tests
Australian cricket fans eagerly await the start of the Big Bash League (BBL) Season 14, set to feature some of the country’s top Test players. The newly released schedule, unveiled on Friday, has been carefully crafted to maximize the presence of Test stars during the latter stages of the tournament.
The 2024-25 BBL will kick off with a high-profile match between the Perth Scorchers and Melbourne Stars at Optus Stadium. Although Australia’s Test squad will be absent from the BBL finals due to their upcoming tour of Sri Lanka, there is optimism that several key players will participate during the regular season. Test players may be able to showcase their skills in the BBL between January 7, following the conclusion of the five-match Test series against India, and the start of the Sri Lanka tour.
BBL chief Alistair Dobson acknowledges the challenges posed by the India series and emphasizes the significance of Test cricket. “We’ve given ourselves every shot,” he said. “That said, a five-Test Border-Gavaskar Trophy series is probably the toughest Test series our players will play in and that’s where their focus is.”
The schedule for Big Bash League (BBL) Season 14 has been carefully designed to increase player engagement and viewership. The season will kick off on December 15, aligning with the second day of the Brisbane Test match, and run through to January 27. This scheduling strategy is specifically designed to accommodate the availability of Test players during the crucial later stages of the regular season, ensuring they can join the BBL after their international commitments.
Last season, notable Test players such as Steven Smith, Usman Khawaja, and Marnus Labuschagne made brief but memorable appearances in the BBL. Their involvement added significant excitement and star power to the league. This year, there is hope that these high-profile players and others will participate more extensively. Their potential presence would undoubtedly elevate the competition and attract even more viewers, although their participation is not yet confirmed.
The carefully timed schedule reflects a keen awareness of balancing domestic league interests and international cricket commitments, aiming to deliver an engaging and dynamic BBL season.
Check the schedule below:
Date | Teams | Venue | Time |
December 15, 2024 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 7:15 PM |
December 16, 2024 | Sydney Sixers vs Melbourne Renegades | SCG | 7:15 PM |
December 17, 2024 | Sydney Thunder vs Adelaide Strikers | Manuka Oval | 7:15 PM |
December 18, 2024 | Melbourne Stars vs Brisbane Heat | MCG | 7:15 PM |
December 19, 2024 | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium | 7:15 PM |
December 20, 2024 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 7:15 PM |
December 21, 2024 | Hobart Hurricanes vs Perth Scorchers | Blundstone Arena | 4:00 PM |
December 21, 2024 | Sydney Thunder vs Sydney Sixers | ENGIE Stadium | 7:15 PM |
December 22, 2024 | Brisbane Heat vs Adelaide Strikers | Gabba | 7:15 PM |
December 23, 2024 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 7:15 PM |
December 26, 2024 | Sydney Sixers vs Melbourne Stars | SCG | 6:00 PM |
December 26, 2024 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 9:15 PM |
December 27, 2024 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 7:15 PM |
December 28, 2024 | Melbourne Stars vs Sydney Thunder | Manuka Oval | 7:15 PM |
December 29, 2024 | Brisbane Heat vs Sydney Sixers | Gabba | 7:15 PM |
December 30, 2024 | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium | 7:15 PM |
December 31, 2024 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 7:15 PM |
January 6, 2025 | Brisbane Heat vs Sydney Thunder | Gabba | 7:15 PM |
January 7, 2025 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 7:15 PM |
January 8, 2025 | Sydney Thunder vs Hobart Hurricanes | ENGIE Stadium | 7:15 PM |
January 9, 2025 | Melbourne Stars vs Sydney Sixers | MCG | 7:15 PM |
January 10, 2025 | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena | 7:15 PM |
January 11, 2025 | Sydney Sixers vs Perth Scorchers | SCG | 4:45 PM |
January 11, 2025 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 8:00 PM |
January 12, 2025 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15 PM |
January 13, 2025 | Sydney Thunder vs Perth Scorchers | ENGIE Stadium | 7:30 PM |
January 14, 2025 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 7:30 PM |
January 15, 2025 | Adelaide Strikers vs Sydney Sixers | Adelaide Oval | 7:30 PM |
January 16, 2025 | Brisbane Heat vs Hobart Hurricanes | Gabba | 7:30 PM |
January 17, 2025 | Sydney Sixers vs Sydney Thunder | SCG | 7:15 PM |
January 18, 2025 | Melbourne Renegades vs Brisbane Heat | Marvel Stadium | 5:00 PM |
January 18, 2025 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 8:15 PM |
January 19, 2025 | Melbourne Stars vs Hobart Hurricanes | MCG | 7:15 PM |
January 21, 2025 | TBD, Qualifier | TBD | TBD |
January 22, 2025 | TBD, The Knockout | TBD | TBD |
January 24, 2025 | TBD, The Challenger | TBD | TBD |
January 27, 2025 | TBD, The Finals | TBD | TBD |
Stand behind your favorite player! Explore our site to find ways you can show your support today.
Top Cricket News | Bangladesh Premier League | Big Bash League | Big Bash League News | Cricket World Cup | Indian Premier League | Pakistan Super League | T20 Blast